2018 HTA Fees
| Wheat | Soybeans | Corn | |||||
| Sep 18' | $- | Nov '18 | $0.01 | Sep'18 | $- | ||
| Dec '18 | $0.01 | Jan '19 | $0.03 | Dec '18 | $0.01 | ||
| Mar '19 | $0.02 | Mar '19 | $0.05 | Mar '19 | $0.02 | ||
| May '19 | $0.03 | May '19 | $0.07 | May '19 | $0.03 | ||
| July '19 | $0.04 | July '19 | $0.09 | July '19 | $0.04 | ||
| Sep '19 | $0.05 | Aug '19 | $0.11 | Sep '19 | $0.05 | ||
| Dec '19 | $0.06 | Sep '19 | $0.11 | Dec '19 | $0.06 | ||
| Nov '19 | $0.13 | ||||||

